- About Us »
- Products »
- Recent Changes
- Heating »
- Mechanical Room in a Box »
- Smart System
- Plumbing »
- Tools
- Replacement Parts
- Discontinued
- Resources »
- News
- Where to Buy
- Contact Us
PEX Insert Reducing Tees - No Lead Brass 26000NL Series
Plumbing
Solid no lead brass (C69300-ecobrass) PEX insert reducing tees. SS press sleeves sold separately.
1 2
Item # |
Item Name |
Length |
Length L1 |
Height |
Weight |
Pkg Qty |
Carton Qty |
Unit |
---|---|---|---|---|---|---|---|---|
26225NL | N/A 3/4" × 3/4" × 1/2" PEX No Lead Brass Tee | Length N/A 1.06 in27 mm | Length L1 N/A 1.06 in27 mm | Height N/A 1.06 in27 mm | Weight N/A 0.046 kg0.100 lb | Pkg Qty N/A 25 | Carton Qty N/A 250 | Unit N/A ea. |
26252NL | N/A 3/4" × 1/2" × 3/4" PEX No Lead Brass Tee | Length N/A 1.06 in27 mm | Length L1 N/A 1.06 in27 mm | Height N/A 1.06 in27 mm | Weight N/A 0.045 kg0.099 lb | Pkg Qty N/A 25 | Carton Qty N/A 250 | Unit N/A ea. |
26255NL | N/A 3/4" × 1/2" × 1/2" PEX No Lead Brass Tee | Length N/A 1.06 in27 mm | Length L1 N/A 1.06 in27 mm | Height N/A 1.06 in27 mm | Weight N/A 0.046 kg0.101 lb | Pkg Qty N/A 25 | Carton Qty N/A 250 | Unit N/A ea. |
26822NL | N/A 1" × 3/4" × 3/4" PEX No Lead Brass Tee | Length N/A 1.16 in29.5 mm | Length L1 N/A 1.34 in34 mm | Height N/A 1.16 in29.5 mm | Weight N/A 0.078 kg0.172 lb | Pkg Qty N/A 5 | Carton Qty N/A 100 | Unit N/A ea. |
26885NL | N/A 1" × 1" × 1/2" PEX No Lead Brass Tee | Length N/A 1.22 in31 mm | Length L1 N/A 1.22 in31 mm | Height N/A 1.22 in31 mm | Weight N/A 0.070 kg0.154 lb | Pkg Qty N/A 10 | Carton Qty N/A 100 | Unit N/A ea. |
26882NL | N/A 1" × 1" × 3/4" PEX No Lead Brass Tee | Length N/A 1.34 in34 mm | Length L1 N/A 1.34 in34 mm | Height N/A 1.16 in29.5 mm | Weight N/A 0.080 kg0.176 lb | Pkg Qty N/A 5 | Carton Qty N/A 100 | Unit N/A ea. |
26382NL | N/A 1-1/4" × 1" × 3/4" PEX No Lead Brass Tee | Length N/A 1.31 in33.2 mm | Length L1 N/A 1.44 in36.7 mm | Height N/A 1.38 in35.1 mm | Weight N/A 0.110 kg0.243 lb | Pkg Qty N/A 5 | Carton Qty N/A 100 | Unit N/A ea. |
26388NL | N/A 1-1/4" × 1" × 1" PEX No Lead Brass Tee | Length N/A 1.34 in34 mm | Length L1 N/A 1.47 in37.5 mm | Height N/A 1.56 in39.6 mm | Weight N/A 0.122 kg0.269 lb | Pkg Qty N/A 5 | Carton Qty N/A 100 | Unit N/A ea. |
26335NL | N/A 1-1/4" × 1-1/4" × 1/2" PEX No Lead Brass Tee | Length N/A 1.37 in35 mm | Length L1 N/A 1.37 in35 mm | Height N/A 1.5 in38.2 mm | Weight N/A 0.160 kg0.353 lb | Pkg Qty N/A 5 | Carton Qty N/A 100 | Unit N/A ea. |
26332NL | N/A 1-1/4" × 1-1/4" × 3/4" PEX No Lead Brass Tee | Length N/A 1.44 in36.7 mm | Length L1 N/A 1.44 in36.7 mm | Height N/A 1.38 in35.1 mm | Weight N/A 0.125 kg0.276 lb | Pkg Qty N/A 5 | Carton Qty N/A 80 | Unit N/A ea. |
26338NL | N/A 1-1/4" × 1-1/4" × 1" PEX No Lead Brass Tee | Length N/A 1.57 in40 mm | Length L1 N/A 1.57 in40 mm | Height N/A 1.56 in39.6 mm | Weight N/A 0.131 kg0.289 lb | Pkg Qty N/A 5 | Carton Qty N/A 80 | Unit N/A ea. |
26422NL | N/A 1-1/2" × 3/4" × 3/4" PEX No Lead Brass Tee | Length N/A 1.08 in27.4 mm | Length L1 N/A 1.6 in40.6 mm | Height N/A 1.52 in38.5 mm | Weight N/A 0.125 kg0.275 lb | Pkg Qty N/A 5 | Carton Qty N/A 60 | Unit N/A ea. |
26432NL | N/A 1-1/2" × 1-1/4" × 3/4" PEX No Lead Brass Tee | Length N/A 1.43 in36.4 mm | Length L1 N/A 1.64 in41.6 mm | Height N/A 1.52 in38.5 mm | Weight N/A 0.134 kg0.296 lb | Pkg Qty N/A 5 | Carton Qty N/A 50 | Unit N/A ea. |
26442NL | N/A 1-1/2" × 1-1/2" × 3/4" PEX No Lead Brass Tee | Length N/A 1.59 in40.5 mm | Length L1 N/A 1.59 in40.5 mm | Height N/A 1.52 in38.5 mm | Weight N/A 0.147 kg0.323 lb | Pkg Qty N/A 5 | Carton Qty N/A 50 | Unit N/A ea. |
26488NL | N/A 1-1/2" × 1" × 1" PEX No Lead Brass Tee | Length N/A 1.39 in35.2 mm | Length L1 N/A 1.73 in43.9 mm | Height N/A 1.7 in43 mm | Weight N/A 0.157 kg0.345 lb | Pkg Qty N/A 5 | Carton Qty N/A 50 | Unit N/A ea. |
26433NL | N/A 1-1/2" × 1-1/4" × 1-1/4" PEX No Lead Brass Tee | Length N/A 1.69 in43.1 mm | Length L1 N/A 1.9 in48.3 mm | Height N/A 1.81 in46.2 mm | Weight N/A 0.190 kg0.420 lb | Pkg Qty N/A 5 | Carton Qty N/A 40 | Unit N/A ea. |
26448NL | N/A 1-1/2" × 1-1/2" × 1" PEX No Lead Brass Tee | Length N/A 1.73 in44 mm | Length L1 N/A 1.73 in44 mm | Height N/A 1.7 in43 mm | Weight N/A 0.186 kg0.410 lb | Pkg Qty N/A 5 | Carton Qty N/A 40 | Unit N/A ea. |
26443NL | N/A 1-1/2" × 1-1/2" × 1-1/4" PEX No Lead Brass Tee | Length N/A 1.91 in48.5 mm | Length L1 N/A 1.91 in48.5 mm | Height N/A 1.83 in46.5 mm | Weight N/A 0.205 kg0.452 lb | Pkg Qty N/A 5 | Carton Qty N/A 40 | Unit N/A ea. |
26633NL | N/A 2" × 1-1/4" × 1-1/4" PEX No Lead Brass Tee | Length N/A 1.71 in43.5 mm | Length L1 N/A 2.27 in57.6 mm | Height N/A 2.04 in52 mm | Weight N/A 0.310 kg0.683 lb | Pkg Qty N/A 5 | Carton Qty N/A 25 | Unit N/A ea. |
26642NL | N/A 2" × 1-1/2" × 3/4" PEX No Lead Brass Tee | Length N/A 1.64 in41.7 mm | Length L1 N/A 1.99 in50.6 mm | Height N/A 1.61 in41 mm | Weight N/A 0.241 kg0.531 lb | Pkg Qty N/A 5 | Carton Qty N/A 25 | Unit N/A ea. |
26648NL | N/A 2" × 1-1/2" × 1" PEX No Lead Brass Tee | Length N/A 1.92 in48.7 mm | Length L1 N/A 2.27 in57.6 mm | Height N/A 1.91 in48.5 mm | Weight N/A 0.315 kg0.694 lb | Pkg Qty N/A 5 | Carton Qty N/A 25 | Unit N/A ea. |
26643NL | N/A 2" × 1-1/2" × 1-1/4" PEX No Lead Brass Tee | Length N/A 1.92 in48.7 mm | Length L1 N/A 2.27 in57.6 mm | Height N/A 2.04 in52 mm | Weight N/A 0.317 kg0.699 lb | Pkg Qty N/A 5 | Carton Qty N/A 25 | Unit N/A ea. |
26644NL | N/A 2" × 1-1/2" × 1-1/2" PEX No Lead Brass Tee | Length N/A 2.06 in52.2 mm | Length L1 N/A 2.41 in61.1 mm | Height N/A 2.06 in52.2 mm | Weight N/A 0.237 kg0.522 lb | Pkg Qty N/A 5 | Carton Qty N/A 25 | Unit N/A ea. |
26662NL | N/A 2" × 2" × 3/4" PEX No Lead Brass Tee | Length N/A 1.99 in50.6 mm | Length L1 N/A 1.99 in50.6 mm | Height N/A 1.61 in41 mm | Weight N/A 0.265 kg0.584 lb | Pkg Qty N/A 5 | Carton Qty N/A 25 | Unit N/A ea. |
26668NL | N/A 2" × 2" × 1" PEX No Lead Brass Tee | Length N/A 2.07 in52.6 mm | Length L1 N/A 2.07 in52.6 mm | Height N/A 1.91 in48.5 mm | Weight N/A 0.298 kg0.657 lb | Pkg Qty N/A 5 | Carton Qty N/A 25 | Unit N/A ea. |
1 2