High Performance Polymer PEX insert reducing tees. SS press sleeves sold separately.
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Item #

Item Name

Length

Length L1

Height

Weight

Pkg Qty

Carton Qty

Unit

N/A 1/2" × 1/2" × 3/4" PEX HPP Tee N/A 1.26 in32 mm N/A 1.26 in32 mm N/A 1.16 in29.5 mm N/A 0.086 kg0.190 lb N/A 25 N/A 300 N/A ea.
N/A 3/4" × 3/4" × 1/2" PEX HPP Tee N/A 1.16 in29.5 mm N/A 1.16 in29.5 mm N/A 1.2 in30.5 mm N/A 0.010 kg0.023 lb N/A 25 N/A 250 N/A ea.
N/A 3/4" × 3/4" × 1" PEX HPP Tee N/A 1.3 in33 mm N/A 1.3 in33 mm N/A 1.37 in35 mm N/A 0.010 kg0.023 lb N/A 5 N/A 300 N/A ea.
N/A 3/4" × 1/2" × 1/2" PEX HPP Tee N/A 1.26 in29.5 mm N/A 1.26 in32 mm N/A 1.26 in32 mm N/A 0.009 kg0.019 lb N/A 25 N/A 300 N/A ea.
N/A 3/4" × 1/2" × 3/4" PEX HPP Tee N/A 1.26 in32 mm N/A 1.16 in32 mm N/A 1.26 in32 mm N/A 0.011 kg0.025 lb N/A 25 N/A 250 N/A ea.
N/A 1" × 1" × 1/2" PEX HPP Tee N/A 1.33 in34 mm N/A 1.33 in34 mm N/A 1.33 in33.7 mm N/A 0.020 kg0.043 lb N/A 10 N/A 360 N/A ea.
N/A 1" × 1" × 3/4" PEX HPP Tee N/A 1.33 in34 mm N/A 1.33 in34 mm N/A 1.33 in33.7 mm N/A 0.021 kg0.047 lb N/A 5 N/A 100 N/A ea.
N/A 1" × 3/4" × 3/4" PEX HPP Tee N/A 1.19 in34 mm N/A 1.33 in34 mm N/A 1.33 in33.7 mm N/A 0.020 kg0.045 lb N/A 5 N/A 320 N/A ea.
N/A 1" × 3/4" × 1" PEX HPP Tee N/A 1.33 in34 mm N/A 1.48 in37.5 mm N/A 1.52 in38.8 mm N/A 0.023 kg0.051 lb N/A 5 N/A 300 N/A ea.
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1